Rotation of Departmental responsibilities 2016-2022Rotas for previous years can be viewed here. |
|||||||
COURSE | ROLE | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
IA Elementary Maths for Biologists (not running from 2017/18) |
Senior Examiner | Psych | N/A | N/A | N/A | N/A | N/A |
2nd Examiner | Bioch | N/A | N/A | N/A | N/A | N/A | |
IA Mathematical Biology | Course Organiser | Zoology | Zoology/ Pl Sci | Zoology/ Pl Sci | Bioch | Bioch | Genetics |
Senior Examiner | Pl Sci | Zoology/ Pl Sci | Bioch | PDN | Genetics | Psych | |
Assistant Senior Examiner | Genetics | Zoology/ Pl Sci | Bioch | PDN | Gen | ||
2nd Examiner |
Zoology | Bioch | PDN | Genetics | Psych | Pharm | |
IA Evolution and Behaviour | Course Organiser | Genetics | Genetics | Pl Sci | Psychology | TBC | TBC |
Senior Examiner | Zoology | Psychology | Zoology | Archaeology | Psychology | TBC | |
Chair Mgt Cttee | N/A | N/A | N/A | N/A | N/A | N/A | |
IA Biology of Cells | Course Organiser | Pl Sci | Pl Sci | Bioch | Bioch | Bioch | Genetics |
Senior Examiner | Pl Sci | Genetics | Genetics | Bioch | Pl Sci | Zoology | |
Two Examiners | Bioch | Bioch | Bioch | Zoology | Pl Sci | Genetics | |
IA Phys of Organisms | Course Organiser | PDN | PDN | Zoology | Pl Sci | Pl Sci | PDN |
Senior Examiner | PDN | PDN | Pl Sci | PDN | PDN | Pl Sci | |
2nd Examiner | PDN | Pl Sci | PDN | PDN | Pl Sci | PDN | |
COURSE | ROLE | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
IB Cell and Developmental Biology | Chair | Genetics | Genetics | Pl Sci | Pl Sci | Pl Sci | Bioch |
Senior Examiner | Genetics | Pl Sci | Bioch | Zoology | Genetics | Pl Sci | |
Examiner | Zoology | Genetics | Zoology | Genetics | Zoology | Genetics | |
Examiner | Pl Sci | Bioch | Pl Sci | Bioch | Pl Sci | Bioch | |
IB Neurobiology | Course Organiser | PDN | PDN | PDN | PDN | PDN | TBC |
Senior Examiner | PDN | PDN | PDN | PDN | PDN | TBC | |
IB Ecology | Course Organiser | Pl Sci | Zoology | Zoology | Pl Sci | Pl Sci | Zoology |
Senior Examiner | Zoology | Pl Sci | Pl Sci | Zoology | Zoology | Pl Sci | |
Assistant Examiner | Pl Sci | Zoology | Zoology | Pl Sci | Pl Sci | Zoology | |
COURSE | ROLE | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
II Psychology, Neuroscience and Behaviour |
Course Organiser | Psychology | Psychology | Psychology | Psychology | Psychology | TBC |
Senior Examiner | PDN | PDN | PDN | PDN | PDN | TBC | |
II BBS (CO acts as Senior Examiner) | Course Organiser | Pharm | Pharm | Bioch | Bioch | PDN | PDN |
Examiner | Path | Path | Path | Path | Pharm | Path | |
Examiner | Psychology | Zoology | Pharm | Zoology | Psych | Zool | |
Examiner | PDN | PDN | PDN | PDN | Pl Sci | PDN | |
NST IA Chairman | Chairman | Chemistry | Bioch | Bioch | PDN | PDN | Physics |
Assistant Chair | Bioch | Chemistry | PDN | Bioch | Physics | PDN | |
NST IB, II and III Chairman | Chairman | Genetics | Psych | Psych | Pl Sci | Pl Sci | Chemistry |
Assistant Chair | Psych | Genetics | Pl Sci | Psych | Chemistry | Pl Sci | |
MVST IA Chairman | Chairman | PDN | Bioch | PDN | PDN | TBC | TBC |
Assistant Chair | Bioch | PDN | PDN | Bioch | TBC | TBC | |
MVST IB Chairman | Chairman | PDN | PDN | Path | Path | PDN | PDN |
Assistant Chair | Path | Path | PDN | PDN | Pharm | Pharm |
Abbreviations |
BioAnth = Biological Anthropology |
Bioch = Biochemistry |
Eth Sci = Earth Sciences |
Exp Psy = Experimental Psychology |
Maths = Mathematics |
MSM = Materials Science and Metallurgy |
Path = Pathology |
PDN = Physiology, Development and Neuroscience |
Pharm = Pharmacology |
Phys = Physiology |
Pl Sci = Plant Sciences |
Psych = Psychology |
TBC = Departmental responsibility to be confirmed |